Tour du Pèloponnése
04-11 October 2026
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 1 | TRISKELION / 4TROXOI | “STRATISSINO” CHATZIPANAGIOTOU Stratis | GKINI Rena | PORSCHE 911 SC | 1981 | G | 2994 | |||
| 2 | TRISKELION | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | |||
| 3 | TRISKELION | GEORGOSOPOULOS Aris | PAPANIKOLAOU Eleni | ASTON MARTIN DB2 | 1953 | E | 2600 | |||
| 4 | TRISKELION | ARVANITIS Nikolaos | CHARALAMPAKI Ioanna | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | |||
| 5 | TRISKELION U.K. | PAPWORTH Simon | BUSH Julian | MGB Roadster | 1964 | F | 1798 | |||
| 6 | TRISKELION /AR.S.O.E. | FANAKIS Fotios | TBA | FORD Model T | 1917 | B | 2870 | |||
| 7 | ACE CLASSIC CARS | VÁMOS László | KOSIK Éva / VÁMOS László Zoltán | MG L Type | 1933 | D | 1086 | |||
| 8 | HINE Nick | DUDLEY Angus | LAGONDA M45 | 1934 | D | 4453 | ||||
| 9 | TRISKELION U.K. | FAULKNER Mark | ROGERS Neil | LAGONDA LG45 | 1936 | D | 4453 | |||
| 10 | TRISKELION | BOUGIOURIS Alexandros | KANELLOPOULOU Eleni | MG TD | 1950 | E | 1250 | |||
| 11 | AR.S.O.E. | KALLIAS Ioannis | PALYVOS Georgios | CHEVROLET Corvette | 1954 | E | 3859 | |||
| 12 | FRECH Hannes | FRECH Brigitte | FORD Thunderbird | 1955 | E | 4768 | ||||
| 13 | PlanL Production | LEVENTE Édes | TÜNDE Fejes | VOLVO PV444 | 1956 | E | 1414 | |||
| 14 | HOUSE OF CLASSICS | ZYCZYŃSKI Piotr | WOZNICA Carolina | LANCIA Aurelia B20s GT | 1957 | E | 2451 | |||
| 15 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | RODEK Joanna Lidia | MERCEDES BENZ W121 190 SL | 1959 | E | 1897 | |||
| 16 | ||||||||||
| 17 | TRISKELION | KARAVAS Demetrios | TBA | ALFA ROMEO 101 Giulia Sprint | 1962 | F | 1570 | |||
| 18 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | QUINTILIANI Daniela | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | |||
| 19 | SQUADRA ABARTH MUSEUM | MOERENHOUT Guy | De MUNCK Filip | FIAT Abarth 2300s | 1962 | F | 2300 | |||
| 20 | TRISKELION /AR.S.O.E. | BALASKAS Ioannis | KOUKOUFILIPPOU Ioannis | VOLVO 122s | 1962 | F | 1798 | |||
| 21 | OLD CLASSIC CARS TOURING | CHORIANOPOULOS Georgios | KARANTONI Alexandra | DKW F12 | 1963 | F | 850 | |||
| 22 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | MIZINA Svetlana | FIAT 1100D | 1963 | F | 1091 | |||
| 23 | SCUDERIA CAMPIDOGLIO | GIUSTINI Mario | ARCARI Silvia | FIAT/OSI 1200s | 1964 | F | 1221 | |||
| 24 | PAGODA SL KLUB POLSKA | KIELER Hubert | KIELER Maciek | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |||
| 25 | TRISKELION U.K. | BEECHENER Richard | FOWLER David | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | |||
| 26 | SCUDERIA CAMPIDOGLIO | MARGARITELLI Dario | MARCONI Anna-Maria | AUSTIN Healey BJ8 | 1964 | F | 2912 | |||
| 27 | HOUSE OF CLASSICS | SOBCZAK Rafał | SOBCZAK Monika | PORSCHE 356 C | 1965 | F | 1582 | |||
| 28 | SCUDERIA CAMPIDOGLIO | LANCELLOTTI MASSIMO Ascanio | CERIBELLI Luigi | VOLVO PV544 | 1965 | F | 1798 | |||
| 29 | PAGODA SL KLUB POLSKA | MAŁKOWSKI Krzysztof | JASZCZAK Magdalena | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | |||
| 30 | ARTACKER Helmut | WASTL Silvia | ALFA ROMEO Giulia Sprint GT 1600 Veloce | 1966 | F | 1570 | ||||
| 31 | OPHOF Thomas | DELANEY Heather | PEUGEOT 204 Cabriolet | 1967 | F | 1137 | ||||
| 32 | AR.S.O.E. | VOSSOS Christos | SOULIE MARINA | FIAT 124 AS Spider | 1967 | F | 1400 | |||
| 33 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | BUBŁA Monika | BMW 1600-2 | 1967 | F | 1573 | |||
| 34 | ZEREFOS Jim | ZEREFOS Koula | INNOCENTI 1100 Coupe | 1968 | F | 1098 | ||||
| 35 | SCUDERIA CAMPIDOGLIO | DELL’ AGNELLO Marco | DELL’ AGNELLO Andrea | FIAT 124 A Vignale Coupe | 1968 | F | 1290 | |||
| 36 | SCUDERIA CAMPIDOGLIO | PIGNATTI-MORANO Giacomo | PAPAROZZI Fabio | PORSCHE 911 L | 1968 | F | 1991 | |||
| 37 | TRISKELION U.K. | PAPWORTH James | PAPWORTH Sam | LANCIA Fulvia Coupe 1,3s | 1969 | F | 1298 | |||
| 38 | TRISKELION U.K. | PAPWORTH Jonathan | PAPWORTH Lynn | LANCIA Fulvia 1.6 HF “Fanalone” | 1969 | F | 1600 | |||
| 39 | PAGODA SL KLUB POLSKA | CHACHULSKI Matthias | CHACHULSKI Agathe | MERCEDES BENZ W113 280 SL | 1969 | F | 2748 | |||
| 40 | H3 | HEMMELMAYER Erich | HEMMELMAYER Alexandra | AUSTIN Mini 1000 | 1970 | F | 998 | |||
| 41 | MISCHKA Gerhard | MISCHKA Evelyn | LANCIA Fulvia 1600 HF | 1970 | F | 1600 | ||||
| 42 | VAN DER GUN Eric | ALBINUS George | MG B GT | 1970 | F | 1798 | ||||
| 43 | BRUN-WIBAUX Francois | BRUN-WIBAUX Rondel | PEUGEOT 504 Cabriolet | 1970 | F | 1971 | ||||
| 44 | PAGODA SL KLUB POLSKA | BRUKSZO Pawel | BRUKSZO Agneszka | BMW 2002 Ti | 1970 | F | 1977 | |||
| 45 | PAGODA SL KLUB POLSKA | UZAROWICZ Pawet | UZAROWICZ Eryk | MERCEDES BENZ W113 280SL | 1970 | F | 2748 | |||
| 46 | Ar.S.O.E. | NTOULIAS Andreas | KONTOGIANNI Evangelia | TOYOTA Corolla KE20 | 1971 | F | 1166 | |||
| 47 | PAPPOUDES TEAM | SHARPE Henry | HILHORST Otto | LANCIA Fulvia Coupe 1,3s | 1971 | F | 1298 | |||
| 48 | DROULISKOS Alex | TBA | PORSCHE 911s | 1971 | F | 2341 | ||||
| 49 | IOANNIDIS Fotios | ARIN Aylin | CHEVROLET Corvette C3 | 1971 | F | 5700 | ||||
| 50 | ||||||||||
| 51 | PAGODA SL KLUB POLSKA | TRZEBIATOWSKI Maciej | TRZEBIATOWSKA Izabella | LANCIA Fulvia Coupe MC | 1972 | G | 1298 | |||
| 52 | SCUDERIA CAMPIDOGLIO | PAPAROZZI Fabrizio | PANEBIANCO GIOVANNI | ALFA ROMEO Spider | 1972 | G | 1962 | |||
| 53 | TRISKELION | CHRYSOSPATHIS Ioannis | CHRYSOSPATHIS Georgios | PORSCHE 911 T | 1972 | G | 2700 | |||
| 54 | HOUSE OF CLASSICS | MAJCHRZAK Marcin | MAJCHRZAK Małgorzata | MERCEDES BENZ 280 C | 1972 | G | 2746 | |||
| 55 | H3 | HUBER Robert | | HELLER Christiane | | BMW 3.0 S | 1972 | G | 2986 | |
| 56 | PINTARICH Franz | PINTARICH Ursula | FORD Escort RS2000 | 1973 | G | 1993 | ||||
| 57 | SCUDERIA CAMPIDOGLIO | CERIBELLI Antonio | CERIBELLI Giacomo | TRIUMPH TR6 | 1973 | G | 2496 | |||
| 58 | STELTER Peter | | BRUMMER Elke | | SEAT ORSA ER Spring | 1974 | G | 837 | ||
| 59 | Asociaţia Română Pentru Raliuri de Regularitate | NICULAE Viorel | NICULAE Oana-Antonia | BMW 2002 | 1975 | G | 1998 | |||
| 60 | H3 | HUBER Maximilian | KOHLERT Christopher | AUSTIN Mini 1000s | 1976 | G | 998 | |||
| 61 | HOUSE OF CLASSICS | MIGACZ Przemysław | PLATA-MIGACZ Kazimiera | TRIUMPH Spitfire 1500 | 1976 | G | 1493 | |||
| 62 | GULICK Peter | GULICK David “Jamie” | TOYOTA Corolla SR KE35 | 1976 | G | 1500 | ||||
| 63 | TRISKELION | KONTOPOS Nikos | MOUSTAKA Angeliki | ALFA ROMEO Alfetta GTV | 1976 | G | 1962 | |||
| 64 | FESSL Werner | WALLA Waltraud | FIAT 131 Abarth Rally | 1976 | G | 1995 | ||||
| 65 | KNUCHEL Ulrich | TRIUMPH Dolomite Sprint | 1976 | G | 1998 | |||||
| 66 | HOUSE OF CLASSICS | GRABOWSKI Jan | JEDRYSEK Jolanta | BMW 633 CSi | 1976 | G | 3210 | |||
| 67 | BAGSCORNER | DASKALAKI Katerina | ROUFOS Konstantinos | LEYLAND Mini Cooper | 1978 | G | 1275 | |||
| 68 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | SZABO-JILEK Agnes | DATSUN 280Z | 1978 | G | 2786 | |||
| 69 | LIANG John | CAVIZIEL Alexander | MERCEDES BENZ W107 450SL | 1978 | G | 4520 | ||||
| 70 | Asociaţia Română Pentru Raliuri de Regularitate | COSMIN Pavel | MIREA Claudia | PORSCHE 911 Turbo | 1979 | G | 3299 | |||
| 71 | L.A.K. CORFU CAR CLUB | KONTOGIORGIS Spyros | AFOUXEN Costantinos | FIAT X 1/9 | 1980 | G | 1495 | |||
| 72 | MIHALCEA George | MIHALCEA Kiki | BMW 316 | 1980 | G | 1797 | ||||
| 73 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | GEORGESCU Liliana Florina | RENAULT 5 Alpine | 1981 | G | 1397 | |||
| 74 | ||||||||||
| 75 | SCUDERIA CAMPIDOGLIO | STORACE Francesco | PAULUCCI BAROUKH Francesca | PORSCHE 911 Carrera Cabriolet 3200 | 1983 | H | 3164 | |||
| 76 | CARPATHIAN CLASSIC | BASHIR Ahmed | STIGAS Athanasios | BL MINI 1000 | 1985 | H | 998 | |||
| 77 | CRUCIFIX Christian | BOHOSIEWICZ Agnieszka | PEUGEOT 205 | 1985 | H | 1998 | ||||
| 78 | NOUH Khalid | CHOHAIB Safia | | PORSCHE 911 Safari RS | 1985 | H | 3200 | |||
| 79 | CARPATHIAN CLASSIC | SOCACIU Vlad | DRAGAN Daniela Raluca | PORSCHE 928 S4 | 1987 | ΥΤ | 4957 | |||
| 80 | HOUSE OF CLASSICS | TZIMAS Dominic | JANKOWSKA-TZIMAS Beata | MERCEDES BENZ SL560 | 1987 | ΥΤ | 5549 | |||
| 81 | HOUSE OF CLASSICS | DOBIERSKI Piotr | DOBIERSKI Marta | FORD Escort XR3i | 1989 | ΥΤ | 1567 | |||
| 82 | PONTING Becki | SCOTT Lou | PEUGEOT 205 Convertible | 1991 | ΥΤ | 1400 | ||||
| 83 | TRISKELION | KOMIS Andreas | LANCIA Delta 1600 | 1991 | ΥΤ | 1600 | ||||
| 84 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | PASCU Alina | LANCIA Delta Integrale HF | 1991 | ΥΤ | 1995 | |||
| 85 | Asociaţia Română Pentru Raliuri de Regularitate | JAEGER Horst | JAEGER Cecilia | BMW E36 318I Con/ble | 1994 | ΥΤ | 1796 | |||
| 86 | Asociaţia Română Pentru Raliuri de Regularitate | NAFTAN Cătălin | NAFTAN Sorina | PORSCHE 911/993 | 1995 | ΥΤ | 3600 | |||
| 87 | AR.S.O.E. | DALLA MORA Tiberio | AZZARITI Franz | BMW Z3 | 1996 | ΥΤ | 1796 | |||
| 88 | J.H.I. STEAMSHIP CO. | |||||||||
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1 to 6 are occupied by PREVIOUS TdP WINNERS |
You may also download the PDF itinerary.
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Saturday | 3 OCTOBER | Port of Patra (Optional-early arrival) | 12:30 | 89,690 | Skafidia | 14:00 | Overnight, Aldemar Olympian Village |
| Saturday | 3 OCTOBER | Dinner | 19:00 | 00,000 | 20:30 | Dinner (Included in the E.F.) | |
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Sunday | 4 OCTOBER | Port of Patra | 16:30 | 89,690 | Skafidia | 17:30 | Overnight, Aldemar Olympian Village |
| Sunday | 4 OCTOBER | Skafidia | 11:00 | 33,129 | Ancient Olympia | Ancient Olympia, Optional visit at the Archaiological site | |
| Sunday | 4 OCTOBER | Lunch | 14:00 | 00,000 | Lunch in Aldemar Olympian Village | ||
| Sunday | 4 OCTOBER | Administrative Control | 14:00 | 00,000 | End of Adminisrtative Control | 17:00 | Administrative Control, Scrutineering, participation numbers, plates and event material delivery. |
| Sunday | 4 OCTOBER | Participants Briefing | 17:00 | 00,000 | End of participants Briefing | 18:00 | Briefing on TdP2026 |
| Sunday | 4 OCTOBER | Skafidia | 19:30 | 33,129 | Ancient Olympia | 20:00 | Shakedown Stage, Official Start of TdP 2026, Cocktail Party |
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Monday | 5 OCTOBER | Skafidia | 10:00 | 87,920 | Tripotama (Ancient Psofida) | 12:30 | Lunch Break (included in the E.F.) |
| Monday | 5 OCTOBER | Tripotama (Ancient Psofida) | 14:30 | 57,080 | Dimitsana | 16:30 | Overnight in Nerida Hotel ,Nema Suites, Mikri Arktos Boutique Hotel, Archontiko Deligianni, Amanites |
| 145,000 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Tuesday | 6 OCTOBER | Dimitsana | 10:00 | 90,563 | Ancient Messene | 12:30 | Visit in Ancient Messene archaiological site and lunch break (included in the E.F.) |
| Tuesday | 6 OCTOBER | Ancient Messene | 15:00 | 56,688 | Romanos beach | 17:00 | Overnight in Westin Resort Costa Navarino |
| 147,251 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Wednesday | 7 OCTOBER | Romanos beach | 10:00 | 86,457 | Petalidi | 12:30 | Lunch Break (included in the E.F.) |
| Wednesday | 7 OCTOBER | Petalidi | 14:30 | 84,882 | Sparta – Mystras | 17:00 | Overnight at Mystras Grand Palace Resort. Dinner at Mystras Grand Palace Resort (Included in the E.F) at 20:00 |
| 171,339 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Thursday | 8 OCTOBER | Sparta – Mystras | 10:00 | 100,021 | Tyros | 13:00 | Lunch Break (included in the E.F.) |
| Thursday | 8 OCTOBER | Leonidio | 15:00 | 62,724 | Nafplio | 17:00 | Overnight at Naus, Amalie, Castelano, Impero, Gambello |
| 162,745 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Friday | 09 OCTOBER | Nafplio | 10:00 | 83,720 | Vathy-Methana | 12:30 | Lunch Break (included in the E.F.) |
| Friday | 09 OCTOBER | Vathy-Methana | 14:30 | 82,900 | Porto Cheli | 17:00 | Overnight at AKS HOTEL |
| Friday | 09 OCTOBER | Porto Cheli | 20:00 | 23,131 | Ermioni | 21:00 | NIGHT STAGE, Street Party at the finish |
| 199,751 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Saturday | 10 OCTOBER | TDP 2026 surprise morning event and optional visit in Spetses Island | 11:00 | TDP 2026 surprise morning event and visit in Spetses Island | 14:00 | Surprise morning event | |
| Saturday | 10 OCTOBER | 20:00 | 00,000 | 22:00 | Prize Giving Ceremony | ||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Sunday | 11 OCTOBER | Porto Cheli | 11:30 | 234,00 | Port of Patra | 15:30 | Entering the Ferry Boat to Ancona Port |
| Total Rally Kilometers | 903,113 | ||||||
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the event.


