Tour du Pèloponnése
03-10 October 2027
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| 1 | 0 | TRISKELION / 4TROXOI | “STRATISSINO” CHATZIPANAGIOTOU Stratis | GKINI Rena | PORSCHE 911 SC | 1981 | G | 2994 | ||
| 2 | 1 | TRISKELION | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | ||
| 3 | 2 | TRISKELION | GEORGOSOPOULOS Aris | PAPANIKOLAOU Eleni | MG B GT | 1968 | F | 1798 | ||
| 4 | 3 | TRISKELION | ARVANITIS Nikolaos | CHARALAMPAKI Ioanna | AUSTIN Healey 100/4 BN2 | 1956 | E | 2660 | ||
| 5 | 4 | TRISKELION U.K. | PAPWORTH Simon | BUSH Julian | MGB Roadster | 1964 | F | 1798 | ||
| 6 | 5 | TRISKELION /AR.S.O.E. | FANAKIS Fotios | TBA | FORD Model T | 1917 | B | 2870 | ||
| 7 | 6 | ACE CLASSIC CARS | VÁMOS László | KOSIK Éva / VÁMOS László Zoltán | LANCIA Appia S | 1960 | E | 1089 | ||
| 8 | 7 | HINE Nick | DUDLEY Angus | LAGONDA M45 | 1934 | D | 4453 | |||
| 9 | 8 | TRISKELION U.K. | FAULKNER Mark | ROGERS Neil | LAGONDA LG45 | 1936 | D | 4453 | ||
| 10 | 9 | TRISKELION | BOUGIOURIS Alexandros | KANELLOPOULOU Eleni | MG TD | 1950 | E | 1250 | ||
| 11 | 10 | FRECH Hannes | FRECH Brigitte | FORD Thunderbird | 1955 | E | 4768 | |||
| 12 | 11 | PlanL Production | ÉDES Levente | TÜNDE Fejes | VOLVO PV444 | 1956 | E | 1414 | ||
| 13 | 12 | MAZARAKIS Panagiotis | TSEKOURA Zoe | VW Karmann Ghia Type 14 | 1956 | E | 1195 | |||
| 14 | 13 | |||||||||
| 15 | 14 | HOUSE OF CLASSICS | ZYCZYŃSKI Piotr | WOZNICA Carolina | LANCIA Aurelia B20s GT | 1957 | E | 2451 | ||
| 16 | 15 | PAGODA SL KLUB POLSKA | FILIPOWICZ Tomasz | FILIPOWICZ Łukasz | MERCEDES BENZ W121 190 SL | 1959 | E | 1897 | ||
| 17 | 16 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | QUINTILIANI Daniela | ALFA ROMEO Giulia Sprint | 1962 | F | 1570 | ||
| 18 | 17 | TRISKELION /AR.S.O.E. | BALASKAS Ioannis | KOUKOUFILIPPOU Ioannis | VOLVO 122s | 1962 | F | 1798 | ||
| 19 | 18 | AR.S.O.E. | NTOULIAS Andreas | KONTOGIANNI Evangelia | MERCEDES BENZ W110 190 | 1962 | F | 1897 | ||
| 20 | 19 | OLD CLASSIC CARS TOURING | CHORIANOPOULOS Georgios | KARANTONI Alexandra | DKW F12 | 1963 | F | 850 | ||
| 21 | 20 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | MIZINA Svetlana | FIAT 1100D | 1963 | F | 1091 | ||
| 22 | 21 | SCUDERIA CAMPIDOGLIO | GIUSTINI Mario | ARCARI Silvia | FIAT/OSI 1200s | 1964 | F | 1221 | ||
| 23 | 22 | PAGODA SL KLUB POLSKA | KIELER Hubert | KIELER Maciek | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | ||
| 24 | 23 | SCUDERIA CAMPIDOGLIO | MARGARITELLI Dario | MARCONI Anna-Maria | AUSTIN Healey BJ8 | 1964 | F | 2912 | ||
| 25 | 24 | HOUSE OF CLASSICS | SOBCZAK Rafał | SOBCZAK Monika | PORSCHE 356 C | 1965 | F | 1582 | ||
| 26 | 25 | SCUDERIA CAMPIDOGLIO | LANCELLOTTI MASSIMO Ascanio | CERIBELLI Luigi | VOLVO PV544 | 1965 | F | 1798 | ||
| 27 | 26 | PAGODA SL KLUB POLSKA | MAŁKOWSKI Krzysztof | JASZCZAK Magdalena | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | ||
| 28 | 27 | ARTACKER Helmut | WASTL Silvia | ALFA ROMEO Giulia Sprint GT 1600 Veloce | 1966 | F | 1570 | |||
| 29 | 28 | OPHOF Thomas | DELANEY Heather | PEUGEOT 204 Cabriolet | 1967 | F | 1137 | |||
| 30 | 29 | PAGODA SL KLUB POLSKA | MOŚCICKI Artur | BUBŁA Monika | BMW 1600-2 | 1967 | F | 1573 | ||
| 31 | 30 | ZEREFOS Jim | ZEREFOS Koula | INNOCENTI 1100 Coupe | 1968 | F | 1098 | |||
| 32 | 31 | SCUDERIA CAMPIDOGLIO | PIGNATTI-MORANO Giacomo | PAPAROZZI Fabio | PORSCHE 911 L | 1968 | F | 1991 | ||
| 33 | 32 | TRISKELION U.K. | PAPWORTH James | PAPWORTH Sam | LANCIA Fulvia Coupe 1,3s | 1969 | F | 1298 | ||
| 34 | 33 | TRISKELION U.K. | PAPWORTH Jonathan | PAPWORTH Lynn | LANCIA Fulvia 1.6 HF “Fanalone” | 1969 | F | 1600 | ||
| 35 | 34 | PAGODA SL KLUB POLSKA | CHACHULSKI Matthias | CHACHULSKI Agathe | MERCEDES BENZ W113 280 SL | 1969 | F | 2748 | ||
| 36 | 35 | H3 | HEMMELMAYER Erich | HEMMELMAYER Alexandra | AUSTIN Mini 1000 | 1970 | F | 998 | ||
| 37 | 36 | SCUDERIA CAMPIDOGLIO | DELL’ AGNELLO Marco | DELL’ AGNELLO Andrea | LANCIA Fulvia Sport Zagato 1,3s | 1970 | F | 1298 | ||
| 38 | 37 | MISCHKA Gerhard | MISCHKA Evelyn | LANCIA Fulvia 1600 HF | 1970 | F | 1600 | |||
| 39 | 38 | VAN DER GUN Eric | ALBINUS George | MG B GT | 1970 | F | 1798 | |||
| 40 | 39 | BRUN-WIBAUX Francois | BRUN-WIBAUX Rondel | PEUGEOT 504 Cabriolet | 1970 | F | 1971 | |||
| 41 | 40 | PAGODA SL KLUB POLSKA | BRUKSZO Pawel | BRUKSZO Agneszka | BMW 2002 Ti | 1970 | F | 1977 | ||
| 42 | 41 | PAGODA SL KLUB POLSKA | UZAROWICZ Pawet | UZAROWICZ Eryk | MERCEDES BENZ W113 280SL | 1970 | F | 2748 | ||
| 43 | 42 | PAPPOUDES TEAM | SHARPE Henry | HILHORST Otto | LANCIA Fulvia Coupe 1,3s | 1971 | F | 1298 | ||
| 44 | 43 | AUTOMOBILE CLUB VILLARS | DROULISKOS Alex | DROULISKOS Alexia | PORSCHE 911s | 1971 | F | 2341 | ||
| 45 | 44 | IOANNIDIS Fotios | ARIN Aylin | CHEVROLET Corvette C3 | 1971 | F | 5700 | |||
| 46 | 45 | PAGODA SL KLUB POLSKA | TRZEBIATOWSKI Maciej | TRZEBIATOWSKA Izabella | LANCIA Fulvia Coupe MC | 1972 | G | 1298 | ||
| 47 | 46 | SCUDERIA CAMPIDOGLIO | PAPAROZZI Fabrizio | PANEBIANCO GIOVANNI | MASERATI Indy America | 1972 | G | 4900 | ||
| 48 | 47 | TRISKELION | CHRYSOSPATHIS Ioannis | CHRYSOSPATHIS Georgios | PORSCHE 911 T | 1972 | G | 2700 | ||
| 49 | 48 | HOUSE OF CLASSICS | MAJCHRZAK Marcin | MAJCHRZAK Małgorzata | MERCEDES BENZ 280 C | 1972 | G | 2746 | ||
| 50 | 49 | H3 | HUBER Robert | | HELLER Christiane | | BMW 3.0 S | 1972 | G | 2986 |
| 51 | 50 | PINTARICH Franz | PINTARICH Ursula | FORD Escort RS2000 | 1973 | G | 1993 | |||
| 52 | 51 | SCUDERIA CAMPIDOGLIO | CERIBELLI Antonio | CERIBELLI Giacomo | TRIUMPH TR6 | 1973 | G | 2496 | ||
| 53 | 52 | STELTER Peter | | BRUMMER Elke | | SEAT ORSA ER Spring | 1974 | G | 837 | |
| 54 | 53 | Asociaţia Română Pentru Raliuri de Regularitate | NICULAE Viorel | NICULAE Oana-Antonia | BMW 2002 | 1975 | G | 1998 | ||
| 55 | 54 | H3 | HUBER Maximilian | KOHLERT Christopher | AUSTIN Mini 1000s | 1976 | G | 998 | ||
| 56 | 55 | GULICK Peter | GULICK David “Jamie” | TOYOTA Corolla SR KE35 | 1976 | G | 1500 | |||
| 57 | 56 | TRISKELION | KONTOPOS Nikos | MOUSTAKA Angeliki | ALFA ROMEO Alfetta GTV | 1976 | G | 1962 | ||
| 58 | 57 | FESSL Werner | WALLA Waltraud | FIAT 131 Abarth Rally | 1976 | G | 1995 | |||
| 59 | 58 | KNUCHEL Ulrich | VOS Rosita | TRIUMPH Dolomite Sprint | 1976 | G | 1998 | |||
| 60 | 59 | HOUSE OF CLASSICS | GRABOWSKI Jan | JEDRYSEK Jolanta | BMW 633 CSi | 1976 | G | 3210 | ||
| 61 | 60 | BAGSCORNER | DASKALAKI Katerina | ROUFOS Konstantinos | LEYLAND Mini Cooper | 1978 | G | 1275 | ||
| 62 | 61 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | SZABO-JILEK Agnes | DATSUN 280Z | 1978 | G | 2786 | ||
| 63 | 62 | LIANG John | CAVIZIEL Alexander | MERCEDES BENZ W107 450SL | 1978 | G | 4520 | |||
| 64 | 63 | BEECHENER Richard | FOWLER David | PORSCHE 911 SC | 1979 | G | 2993 | |||
| 65 | 64 | Asociaţia Română Pentru Raliuri de Regularitate | COSMIN Pavel | MIREA Claudia | PORSCHE 911 Turbo | 1979 | G | 3299 | ||
| 66 | 65 | L.A.K. CORFU CAR CLUB | KONTOGIORGIS Spyros | AFOUXEN Costantinos | FIAT X 1/9 | 1980 | G | 1495 | ||
| 67 | 66 | MIHALCEA George | MIHALCEA Kiki | BMW 316 | 1980 | G | 1797 | |||
| 68 | 67 | PAGODA SL KLUB POLSKA | SAKOWICZ Darek | SAKOWICZ Bożena | MERCEDES BENZ R107 280 SL | 1980 | G | 2717 | ||
| 69 | 68 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian Anton | GEORGESCU Liliana Florina | RENAULT 5 Alpine | 1981 | G | 1397 | ||
| 70 | 69 | CALISLAR Izzeddin | TBA | FIAT OSCA 1500S | 1961 | S/T | 1495 | |||
| 71 | 70 | SCUDERIA CAMPIDOGLIO | STORACE Francesco | PAULUCCI BAROUKH Francesca | PORSCHE 911 Carrera Cabriolet 3200 | 1983 | H | 3164 | ||
| 72 | 71 | J.H.I. STEAMSHIP CO. | INGLESI Georgette | WANTENAAR James | FERRARI 308 GTSi | 1984 | H | 2927 | ||
| 73 | 72 | CARPATHIAN CLASSIC | BASHIR Ahmed | STIGAS Athanasios | BL MINI 1000 | 1985 | H | 998 | ||
| 74 | 73 | CRUCIFIX Christian | BOHOSIEWICZ Agnieszka | PEUGEOT 205 | 1985 | H | 1998 | |||
| 75 | 74 | The Spider Team | AVLONAS Nikos | TBA | ALFA ROMEO Spider S3 | 1986 | ΥΤ | 1962 | ||
| 76 | 75 | CARPATHIAN CLASSIC | SOCACIU Vlad | DRAGAN Daniela Raluca | PORSCHE 928 S4 | 1987 | ΥΤ | 4957 | ||
| 77 | 76 | HOUSE OF CLASSICS | TZIMAS Dominic | JANKOWSKA-TZIMAS Beata | MERCEDES BENZ SL560 | 1987 | ΥΤ | 5549 | ||
| 78 | 77 | HOUSE OF CLASSICS | DOBIERSKI Piotr | DOBIERSKI Marta | FORD Escort XR3i | 1989 | ΥΤ | 1567 | ||
| 79 | 78 | The Spider Team | KOTSONIS Dimitrios | VASILEVA IRINA | ALFA ROMEO Spider S4 | 1991 | ΥΤ | 1962 | ||
| 80 | 79 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | PASCU Alina | LANCIA Delta Integrale HF | 1991 | ΥΤ | 1995 | ||
| 81 | 80 | The Spider Team | KOLLIPETSAS Konstantinos | TBA | ALFA ROMEO Spider S4 | 1992 | ΥΤ | 1570 | ||
| 82 | 81 | Asociaţia Română Pentru Raliuri de Regularitate | JAEGER Horst | JAEGER Cecilia | BMW E36 318I Con/ble | 1994 | ΥΤ | 1796 | ||
| 83 | 82 | Asociaţia Română Pentru Raliuri de Regularitate | NAFTAN Cătălin | NAFTAN Sorina | PORSCHE 911/993 | 1995 | ΥΤ | 3600 | ||
| 84 | 83 | AR.S.O.E. | DALLA MORA Tiberio | AZZARITI Franz | BMW Z3 | 1996 | ΥΤ | 1796 | ||
| 85 | 84 | AR.S.O.E. | PALYVOS Georgios | PANAGI Charis | VW 1302 | 1971 | S/T | 1195 | ||
| 86 | 85 | TRISKELION | ÖZLU Mahmut | AHSEN BÖRE Yasemin | FIAT 118K 1500 PF Coupe | 1965 | S/T | 1495 | ||
| 87 | 86 | TRISKELION | ÖZLU Huseyin | TUNC Aytunc | FIAT 118G 1200 SPIDER | 1960 | S/T | 1221 | ||
@RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew |
| *POSITION 1 to 6 are occupied by PREVIOUS TdP WINNERS |
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Saturday | 3 OCTOBER | Port of Patra (Optional-early arrival) | 14:30 | 89,690 | Skafidia | 15:30 | Overnight, Aldemar Olympian Village |
| Saturday | 3 OCTOBER | Dinner | 19:00 | 00,000 | 20:30 | Dinner (Included in the E.F.) | |
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Sunday | 4 OCTOBER | Port of Patra | 16:30 | 89,690 | Skafidia | 17:30 | Overnight, Aldemar Olympian Village |
| Sunday | 4 OCTOBER | Skafidia | 11:00 | 34,729 | Ancient EIis | Ancient Elis, Optional visit at the Archaiological site and the Museum | |
| Sunday | 4 OCTOBER | Lunch | 13:00 | 00,000 | Lunch | 14:30 | Lunch in Aldemar Olympian Village (included in the E.F.) |
| Sunday | 4 OCTOBER | Administrative Control | 14:00 | 00,000 | End of Adminisrtative Control | 17:00 | Administrative Control, Scrutineering, participation numbers, plates and event material delivery. |
| Sunday | 4 OCTOBER | Participants Briefing | 17:00 | 00,000 | End of participants Briefing | 18:00 | Briefing on TdP2026 |
| Sunday | 4 OCTOBER | Skafidia | 19:30 | 10,412 | Kourouta Beach | 20:00 | Shakedown Stage, Official Start of TdP 2026, Cocktail Party |
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Monday | 5 OCTOBER | Skafidia | 10:00 | 87,377 | Tripotama (Ancient Psofida) | 12:30 | Lunch Break in Mylos Restaurant (included in the E.F.) |
| Monday | 5 OCTOBER | Tripotama (Ancient Psofida) | 14:30 | 56,959 | Dimitsana | 16:30 | Overnight in Nerida Hotel , Nema Suites, Mikri Arktos Boutique Hotel, Archontiko Deligianni, Amanites |
| 144,296 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Tuesday | 6 OCTOBER | Dimitsana | 10:00 | 78,470 | Ancient Messene | 12:00 | Visit in Ancient Messene archaiological site and lunch break in Ithomi Restaurant (included in the E.F.) |
| Tuesday | 6 OCTOBER | Ancient Messene | 15:00 | 57,215 | Romanos beach | 16:40 | Overnight in Westin Resort Costa Navarino |
| 135,685 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Wednesday | 7 OCTOBER | Romanos beach | 10:00 | 82,712 | Petalidi | 12:30 | Lunch Break in Argo Restaurant (included in the E.F.) |
| Wednesday | 7 OCTOBER | Petalidi | 14:30 | 79,105 | Sparta – Mystras | 16:40 | Overnight at Mystras Grand Palace Resort. Dinner at Mystras Grand Palace Resort (Included in the E.F) at 20:00 |
| 161,817 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Thursday | 8 OCTOBER | Sparta – Mystras | 10:00 | 99,716 | Tyros | 13:00 | Lunch Break in Remezzo Restaurant (included in the E.F.) |
| Thursday | 8 OCTOBER | Tyros | 15:00 | 62,840 | Nafplio | 16:30 | Overnight at Naus, Amalie, Castelano, Impero, Gambello |
| 162,556 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Friday | 9 OCTOBER | Nafplio | 10:00 | 84,561 | Vathy-Methana | 12:30 | Lunch Break (included in the E.F.) |
| Friday | 9 OCTOBER | Vathy-Methana | 14:30 | 76,410 | Porto Cheli | 16:40 | Overnight at AKS HOTEL |
| Friday | 9 OCTOBER | Porto Cheli | 19:30 | 36,172 | Ermioni | 20:40 | NIGHT STAGE, Street Party at the finish, in CASA DEI bar |
| 197,143 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Saturday | 10 OCTOBER | TDP 2026 surprise morning event and optional visit in Spetses Island | 11:00 | TDP 2026 surprise morning event and optional visit in Spetses Island | 14:00 | Surprise morning event | |
| Saturday | 10 OCTOBER | Prize Giving Ceremony | 20:00 | 00,000 | Prize Giving Ceremony | 24:00 | Prize Giving Ceremony and Overnight at AKS HOTEL |
| 00,000 | |||||||
| Day | Date | Departure | Time | Distance | Arrival | Time | Stops |
| Sunday | 11 OCTOBER | Porto Cheli | 15:00 | 234,00 | Port of Patra | 19:30 | Entering the Ferry Boat to Ancona Port |
| Total Rally Kilometers | 810,814 | ||||||
We are using the typical “Tulip” box layout in our roadbook with the total and partial kilometres writen. In the start of each Speial Stage we reset all the measurments in “zero” in order to offer an advantage to teams with no extra measurment equipment. Our measurments are made by a GAUGEPILOT device.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the event.

